Account
24%- "my account says suspended after a couple days?"
- "I CANNOT CREATE AN ACCOUNT!!!!"
- "Restore account"
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
| Most Popular ShopGoodwill Phone Number | 1 (714) 640-8370 |
| Average Hold Time | Less than 1 minute |
| Average Calls duration | 1 minute |
| Most Popular ShopGoodwill Email Address | support@shopgoodwill.com |
| ShopGoodwill Live Agent Availability | 27% of callers successfully reach a real person |
| Issue Resolution Rate | Low (2% reported full resolution) |
| ShopGoodwill Customer Service Rating | 5 out of 5 |
| Overall Customer Sentiment | Mostly satisfied |
| Contact Method Distribution | 69% phone, 31% email |
| Common Reasons for Contact | Account, product/ service, shipping and delivery |
| Customer Effort Score | High Effort |
| Prepare before the call to ShopGoodwill | Order id or tracking number, nothing or customer id or account number |
Customer Support Hours:
Monday - Friday: 8:00am - 4:00pm (PT)
Companies are selected automatically by the algorithm. A company's rating is calculated using a mathematical algorithm that evaluates the information in your profile. The algorithm parameters are: user's rating, number of resolved issues, number of company's responses etc. The algorithm is subject to change in future.